Besucher-Zähler
|
Tänze 2018 |
Wann | Beschreibung | Interpret | Titel | C | W |
Didier Beaumont | White Whisky | 32 | 2 | ||
Alan Jackson | Ain't Just A Southern Thing | 64 | 2 | ||
Jane Denham | A Farmer's Wife | 32 | 2 | ||
Travis Tritt | Where Corn Don't Grow | 64 | 4 | ||
Travis Tritt | Southbound Train | 68 | 4 | ||
Brooks & Dunn | Whiskey Under The Bridge | 32 | 4 | ||
Robert Mizzell | Next To You, Next To Me | 86 | 3 | ||
Stuart Moyles | Hold The Line | 32 | 4 | ||
Robert Mizzell | Wham Bam! | 68 | 4 | ||
Susan Ashton | Closer | 32 | 4 | ||
Harry Bonanza & Band | Good Hearted Woman | 64 | 4 | ||
Troy Cassar-Delay | Things I Carry Around | 32 | 4 | ||
The Samaritans | Joy's Gonna Come In The Morning | 68 | 2 | ||
Sunny Sweeney | If I Could | 32 | 4 | ||
Blake Shelton | Cotton Pickin' Time | 32 | 4 | ||
Kirsty Lee Akers | Better Days | 32 | 2 | ||
Dwight Yoakam | Long Goodbye | 64 | 2 | ||
Travis Tritt | Modern Day Bonnie And Clyde | 34 | 4 | ||
Derek Ryan | Down On Your Uppers | 32 | 4 | ||
The Boots Band | Sugar & Pai | 32 | 4 | ||
Keith Urban | Somebody Like You | 48 | 2 | ||
Rodney Atkins | It's America | 32 | 4 | ||
Pat Green | Break It Back Down | 32 | 4 | ||
Dan Davidson | Found | 48 | 2 | ||
Alan Jackson | A Woman's Love | 64 | 2 | ||
Dean Brody | Little Yellow Blanket | 64 | 2 | ||
Sam Outlaw | Trouble | 32 | 4 | ||
Jack Savoretti | Knock Knock | 64 | 4 | ||
Alan Jackson | Designated Drinker | 32 | 4 | ||
Unsere 5 letzten Tänze :
Our 5 last teached dances :
- Corn
Next Country-Event :
08.10.2022
Bandits Linedance Party
Krämerhof Kulz
17.09.2022
11 Jahre Spirit of Linedance
Rick Allan