Besucher-Zähler
|
Tänze 2017 |
Wann | Beschreibung | Interpret | Titel | C | W |
Lynard Skynard | Sweet Home Alabama | 32 | 2 | ||
Alan Jackson | Designated Drinker | 32 | 4 | ||
Sham Rock | Irish Stew | 32 | 4 | ||
The Tractors | Shortenin' Bread | 32 | 4 | ||
Dave Sheriff | Hearts And Flowers | 32 | 4 | ||
Zac Brown Band | Toes | 32 | 4 | ||
Pat Green | Wave On Wave | 32 | 4 | ||
Smokie | Rose-A-Lee | 48 | 4 | ||
Aaron Goodvin | Lonely Drum | 32 | 4 | ||
Toby Keith | White Rose | 36 | 4 | ||
Rodney Crowell | Lovin' All Night | 48 | 2 | ||
Jane McDonald | Blame It On The Bosa Nova | 64 | 4 | ||
Alan Jackson | Chattahoochee | 48 | 4 | ||
Snake Oil Willie Band | I Don't Look Good Naked Anymore | 32 | 2 | ||
Toby Keith | Beer For My Horses | 40 | 4 | ||
Alan Jackson | Good Time | 48 | 4 | ||
Lacy Dalton | Black Coffee | 48 | 4 | ||
John Fogerty | Don't You Wish It Was True | 32 | 4 | ||
Nathan Carter | Good Time Girls | 32 | 4 | ||
Samantha Jade | What You've Done To Me | 32 | 4 | ||
Rednex | Cotton Eye Joe | 24 | C | ||
Tracy Lawrence | Sticks And Stones | 32 | 4 | ||
Terri Clark & Dierks Bentley | Golden Ring | 32 | 4 | ||
Jerry Kilgore | I Just Want My Baby Back | 40 | 4 | ||
Shania Twain | No One Needs To Know | 40 | 4 | ||
Scooter Lee | The Honky Tonk Twist | 32 | 4 | ||
Dwight Yoakam | Honky Tonk Man | 32 | 4 | ||
Shania Twain | Any Man Of Mine | 36 | 4 | ||
03/17 | Wynonna Judd | Tell Me Why | 32 | 4 | |
Dave Sheriff | A Beautiful Day | 32 | 4 | ||
Julie Roberts | Unlove Me | 32 | 4 | ||
Garry Allen | Smoke Rings In The Dark | 32 | 4 | ||
Copperhead Road (Drunken Cowboy) | Steve Earl | Copperhead Road | 20 | 4 | |
Scooter Lee | Rompin' Stompin' | 16 | 4 | ||
Dessert Rose Band | One Step Forward | 18 | 4 | ||
|
Unsere 5 letzten Tänze :
Our 5 last teached dances :
- Corn
Next Country-Event :
08.10.2022
Bandits Linedance Party
Krämerhof Kulz
17.09.2022
11 Jahre Spirit of Linedance
Rick Allan