Besucher-Zähler
|
Tänze 2018 |
Wann | Beschreibung | Interpret | Titel | C | W |
Brett Eldredge | Love Someone | 32 | 4 | ||
Boney M. | Going Back West | 32 | 2 | ||
Travis Tritt | Where Corn Don't Grow | 64 | 4 | ||
Brooks & Dunn | Whiskey Under The Bridge | 32 | 4 | ||
Stuart Moyles | Hold The Line | 32 | 4 | ||
Susan Ashton | Closer | 32 | 4 | ||
Harry Bonanza & Band | Good Hearted Woman | 64 | 4 | ||
Troy Cassar-Daley | Things I Carry Around | 32 | 4 | ||
Alan Jackson | 1976 | 32 | 2 | ||
Billy Ray Cyrus | Achy Breaky Heart | 40 | C | ||
Kirsty Lee Akers | Better Days | 32 | 2 | ||
Dwight Yoakam | Long Goodbye | 64 | 2 | ||
Derek Ryan | Down On Your Uppers | 32 | 2 | ||
Beccy Cole | Too Strong To Break | 64 | 2 | ||
Pat Green | Break It Back Down | 32 | 4 | ||
Stephanie Quale | Drinking With Dolly | 32 | 4 | ||
Alan Jackson | A Woman's Love | 64 | 2 | ||
Miranda Lambert | I Wanna Die | 32 | 4 | ||
Billy Currington | People Are Crazy | 64 | 4 | ||
Sam Outlaw | Trouble | 32 | 4 | ||
Unsere 5 letzten Tänze :
Our 5 last teached dances :
- Corn
Next Country-Event :
08.10.2022
Bandits Linedance Party
Krämerhof Kulz
17.09.2022
11 Jahre Spirit of Linedance
Rick Allan